
Cabin | PEAK (*) 16 Jan 2023 to 5 Mar 2023 | HIGH 15 Dec 2022 to 15 Jan 2023 & 6 Mar 2023 to 2 Apr 2023 | SHOULDER 15 Oct 2022 to 14 Dec 2022 & 3 Apr 2023 to 30 Apr 2023 | LOW 2023 1 May 2023 to 15 Oct 2023 |
---|---|---|---|---|
Cabin 2pax (2SGL) | $169.000 | $159.000 | $112.000 | $83.000 |
Cabin 3pax (3SGL) | $195.000 | $183.000 | $129.000 | $94.000 |
Cabin 3pax (1DBL + 1 SGL) | $197.000 | $185.000 | $132.000 | $95.000 |
Cabin 4pax (1DBL + 2SGL) | $235.000 | $220.000 | $155.000 | $99.000 |
Cabin 5pax (1DBL + 3SGL) | $246.000 | $230.000 | $161.000 | $109.000 |
Cabin Colonos(1DBL) (**) | $170.000 | $159.000 | $112.000 | $83.000 |
Villa Hobbit (1DBL + 2SGL) (**) | $249.000 | $233.000 | $170.000 | $115.000 |
Owner´s Suite (1DBL + 1 TWIN) | $369.000 | $353.000 | $290.000 | $235.000 |
(*) PEAK Season: Minimum stay of 2 nights
(**) Only cabins with kitchen
Prices do not include breakfast.
Adults: $11.900
Children up to 10 y.o.: $8.900