
PEAK SEASON (*) 25 Dec 2023 to 8 Mar 2024 | Occupancy 1 or 2 people | Occupancy 3 people | Occupancy 4 people |
---|---|---|---|
Cabin PUMA 2pax (2SGL) | $188. 000 | - | - |
Cabin TONINA up to 3pax (3SGL) | $188.000 | $223.000 | - |
Cabins PUDU, CISNE, CHUCAO y NUTRIA up to 3pax (1DBL + 1 SGL) | $214.000 | $223.000 | - |
Cabin ORCA up to 4pax (1DBL + 2SGL) | $214.000 | $224.000 | $257.000 |
Cabin Colonos(1DBL)(**) | $214.000 | - | - |
Villa Hobbit (1DBL + 2SGL) (**) | $228.000 | $242.000 | $276.000 |
Owner´s Suite (1DBL + 1 TWIN) (**) | $285.000 | $303.000 | $345.000 |
HIGH SEASON 3 Nov to 24 Dic 2023 - 9 Mar to 31 Mar 2024 | Occupancy 1 or 2 people | Occupancy 3 people | Occupancy 4 people |
---|---|---|---|
Cabin PUMA 2pax (2SGL) | $176. 000 | - | - |
Cabin TONINA up to 3pax (3SGL) | $176.000 | $197.000 | - |
Cabin PUDU, CISNE, CHUCAO y NUTRIA up to 3pax (1DBL + 1 SGL) | $176.000 | $197.000 | - |
Cabin ORCA up to 4pax (1DBL + 2SGL) | $176.000 | $219.000 | $238.000 |
Cabin Colonos(1DBL)(**) | $176.000 | - | - |
Villa Hobbit (1DBL + 2SGL) (**) | $181.000 | $219.000 | $238.000 |
Owner´s Suite (1DBL + 1 TWIN) (**) | $226.000 | $274.000 | $297.000 |
SHOULDER SEASON 16 Oct to 2 Nov 2023 - 1 Apr to 28 Apr 2024 | Occupancy 1 or 2 people | Occupancy 3 people | Occupancy 4 people |
---|---|---|---|
Cabin PUMA 2pax (2SGL) | $112. 000 | - | - |
Cabin TONINA up to 3pax (3SGL) | $113.000 | $135.000 | - |
Cabin PUDU, CISNE, CHUCAO y NUTRIA up to 3pax (1DBL + 1 SGL) | $131.000 | $135.000 | - |
Cabin ORCA up to 4pax (1DBL + 2SGL) | $131.000 | $142.500 | $148.000 |
Cabin Colonos(1DBL)(**) | $131.000 | - | - |
Villa Hobbit (1DBL + 2SGL) (**) | $138.000 | $143.000 | $148.000 |
Owner´s Suite (1DBL + 1 TWIN) (**) | $172.000 | $179.000 | $184.000 |
LOW SEASON 29 Apr to 14 Oct 2024 | Occupancy 1 or 2 people | Occupancy 3 people | Occupancy 4 people |
---|---|---|---|
Cabin PUMA 2pax (2SGL) | $89.300 | - | - |
Cabin TONINA up to 3pax (3SGL) | $89.300 | $93.000 | - |
Cabin PUDU, CISNE, CHUCAO y NUTRIA up to 3pax (1DBL + 1 SGL) | $89.300 | $93.000 | - |
Cabin ORCA up to 4pax (1DBL + 2SGL) | $89.300 | $93.000 | $97.000 |
Cabin Colonos(1DBL)(**) | $89.300 | - | - |
Villa Hobbit (1DBL + 2SGL) (**) | $89.300 | $93.000 | $97.000 |
Owner´s Suite (1DBL + 1 TWIN) (**) | - | - | - |
(*) On some dates we might require a minimum of two nights in PEAK season
(**) Only cabins with kitchen
Prices only for foreigners (non chileans) paying with USD. Breakfast not included.
Adults: $13.200
Children: $9.400 (up to 10 y.o.)